| | Anheuser-Busch, Inc. The undisputed industry leader, Anheuser-Busch is the brewer of the top selling beer, light beer and super premium beer. | |
| | | | |
 | | ARAMARK ARMARK is one of the nation’s largest and most successful image apparel companies. | |
| | | | |
 | | Campbell Soup Company One of the nation’s oldest and most well-respected food manufacturing companies, the Campbell Soup Company has grown to over $7 billion in sales in the last 130 years. | |
| | | | |
 | | The Clorox Company The Clorox Company is the leading United States manufacturer of home care and premium quality-branded food products. | |
| | | | |
 | | Coca-Cola The Coca Cola company is the world's leading beverage company and leads the market in U.S. beverage sales. | |
| | | | |

| | Conagra Foods, Inc. ConAgra Foods, Inc., is one of North America's largest packaged-food companies, serving consumer grocery retailers, as well as restaurants and other foodservice establishments. | |
| | | | |
 | | Design Fabrications, Inc. Design Fabrications, Inc. has been serving the retail store industry since 1970 with outstanding decor design, manufacture and installation services. | |
| | | | |
 | | DG Graphics DG Graphics is a full-service supplier of signs, banners, logo 'd clothing and other promotional items. | |
| | | | |
 | | Domino Foods For more than 100 years, Domino Foods has been supplying the key ingredient that helps bakers everywhere show their families just how much they care. | |
|
|
| |
 | | Federated Group, Inc. Federated Group is a leading sales and marketing company for the consumer products industry. The company recently completed a redesign of the IGA logo and 3,200 IGA private label items. | |
| | | | |
 | | Flowers Foods Bakeries Group Flowers Foods is a leader in the baking industry. The company maintains some of the most efficient and technologically advanced bakeries in the country. | |
| | | | |
 | | Gel Spice Company, Inc. Gel Spice Company is your passport to the world for the finest quality spices, seeds and baking ingredients. Gel Spice has emerged as an industry leader known for its tradition of superior quality and freshness. | |
| | | | |
 | | General Mills, Inc. General Mills is a leading manufacturer and marketer of consumer food products with sales exceeding $13 billion. | |
| | | | |
 | | Haddon House Food Products, Inc. Haddon House Food Products is a leading wholesale grocery distributor that specializes in ethnic food, gourmet ingredients, and organic products. | |
| | | | |
 | | H.J. Heinz Company The H.J. Heinz Company is one of the world’s leading food processing companies, with divisions in frozen and pure food products. | |
| | | | |
 | | The Hershey Company The Hershey Company produces and distributes a broad line of chocolate, confectionery and grocery products. | |
| | | | |
 | | Kraft Foods has grown from modest beginnings to become the second largest food and beverage company in the world. Kraft’s five core sectors include snacks, beverages, cheese, grocery and convenient meals. | |
| | | | |
 | | Mansfield Oil Company Mansfield Oil Company is proud to be selected as a Red Oval Partner, and support all IGA Retailers in their Gasoline/Fuel Center evaluation, development, and product supply. | |
| | | | |
 | | Marketing Management Incorporated Marketing Management, Inc. is an integrated sales and marketing company committed to achieving the business objectives of their clients. | |
| | | | |
 | | McCormick & Company, Inc. McCormick & Company is the largest spice company in the world. | |
| | | | |

| | Minute Maid Producer of branded fruit juices and drinks. The Minute Maid family of brands is produced and sold by The Coca-Cola Company. | |
| | | | |
 | | Morton Salt Morton is North America’s leading salt producer and the only brand of salt with distribution throughout the United States. | |
| | | | |
 | | Nestlé Purina Petcare Company The Nestle’ Purina PetCare Company offers pets and their owners a wide variety of innovative, high quality and nutritious petcare products. | |
| | | | |
 | | Nestlé USA With 20,000 employees and $7.9 billion in annual sales, Nestle’ is among the largest food and beverage companies in the nation. | |
| | | | |
 | | The Nielsen Company The world’s leading market research firm, The Nieslen Company offers measurement and analysis of marketplace dynamics, consumer attitudes and behaviors, and new and traditional media in more than 100 countries. | |
| | | | |
 | | Pepperidge Farm, Incorporated Pepperidge Farm, a division of Campbell's Soup Co., is a growing manufacturer of bakery products. | |
| | | | |
 | | Presto Products Company, Reynolds Packaging Group Presto is the nation’s largest producers of private label plastic wraps and bags. | |
| | | | |
 | | Procter & Gamble Co. Procter & Gamble markets over 250 brands to nearly five billion consumers in over 140 countries. These brands include Tide, Crest, Pantene, Always, Pringles, Pampers, Olay, Folgers, Cover Girl, Downy, Dawn, Bounty and Charmin. | |
| | | | |
 | | The J.M. Smucker Company The
J.M. Smucker Company is America’s top producer and market share leader
of jams, jellies, preserves, ice cream toppings and fruit syrups. | |
| | | | |
 | | TrendSource A leader and innovator in the industry since 1989, TrendSource is a business intelligence consulting company, | |
| | | | |
 | | Unilever Unilever meets everyday needs for nutrition, hygiene, and personal care with brands that help people feel good, look good and get more out of life. | |
| | | | |
 | | Ventura Foods, LLC From Portland to Pittsburgh and Wisconsin to the West, Ventura meets the challenges of the marketplace by delivering high quality products at competitive prices. | |
| |
| |
 | | ViMax ViMax Publishing & Marketing, Inc. is a highly specialized custom publishing firm producing custom branded magazines, custom calendars, imprinted calendars, websites, targeted direct mail, custom food photography and more for many of America's top retailers and wholesalers. | |